Chicken Plucker De-Feather Chicken Plucker Machine Quail Plucker Stainless Steel 5-7kgs/min
Chicken Plucker De-Feather Chicken Plucker Machine Quail Plucker Stainless Steel 5-7kgs/min
Type | NCH-50 | NCH-60 | NCH-80 |
Kugona kushanda | 5kgs/min | 6 kgs / min | 7kgs/min |
Depilation net rate | 100% | 100% | 100% |
Net Weight | 47KG | 52KG | 56KG |
Gross Weight | 52KG | 24KG | 61KG |
Main axis Kutenderera kumhanya | 180r/min | 180r/min | 180r/min |
Motor Power | 1.1KW | 1.1KW | 1.5KW |
Bharel dhayamita | 50cm | 55cm | 60cm |
Saizi yemuchina | 55*55*95cm | 60*60*65cm | 65*65*95cm |
Packing Dimension | 63*63*113cm | 64*65*66cm | 73*73*113cm |
Nyora meseji yako pano uye titumire kwatiri